Stats
Who's Online - Live Stats
We have 153 guests and no members online
How Far Reaching is BuyersGuide.nz?


Over 6.5 Million Hits since launching!
TARGET AUDIENCE:
Our target audience are grocery industry product buyers, managers, grocery store owners and suppliers.
SUMMARY:
2018 Total Hits = 2'663'710
2017 Total Hits = 2'098'325
2016 Total Hits = 2'533'920
2015 Total Hits = 1'939'451
Total Hits = over 9'235'406
2018 Total Hits = 2'663'710
2017 Total Hits = 2'098'325
2016 Total Hits = 2'533'920
2015 Total Hits = 1'939'451
Total Hits = over 9'235'406
Total Page Views = over 2.5 Million
TOP COUNTRIES VISITING BUYERSGUIDE.NZ
New Zealand |
Poland |
MONTHLY WEBSITE STATISTICS DATA FOR 2018:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 43'205 | 116'723 | 212'717 |
FEB | 39'554 | 104'696 | 197'524 |
MAR | 37'092 | 99'047 | 199'937 |
APR | 32'510 | 81'736 | 182'207 |
MAY | 51'334 | 106'055 | 202'343 |
JUN | 48'865 | 77'977 | 178'030 |
JUL | 38'031 | 91'836 | 179'942 |
AUG | 38'025 | 122'420 | 226'249 |
SEP | 32'327 | 96'877 | 220'898 |
OCT | 66'143 | 145'740 | 275'792 |
NOV | 60'231 | 168'069 | 328'625 |
DEC |
45'949 | 144'857 | 259'446 |
TOTAL | 533'266 | 1'356'033 | 2'663'710 |
MONTHLY WEBSITE STATISTICS DATA FOR 2017:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 18'137 | 46'437 | 158'227 |
FEB | 17'687 | 49'866 | 165'142 |
MAR | 27'892 | 62'448 | 202'058 |
APR | 27'978 | 71'654 | 180'321 |
MAY | 38'215 | 106'234 | 187'314 |
JUN | 14'284 | 40'256 | 85'280 |
JUL | 19'699 | 46'416 | 130'295 |
AUG | 30'522 | 57'404 | 160'764 |
SEP | 37'989 | 81'840 | 199'395 |
OCT | 31'482 | 84'270 | 184'053 |
NOV | 42'405 | 120'828 | 214'453 |
DEC |
50'987 | 147'572 | 231'023 |
TOTAL | 357'277 | 915'225 |
2'098'325 |
MONTHLY WEBSITE STATISTICS DATA FOR 2016:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 20'335 | 137'719 | 414'966 |
FEB | 22'098 | 116'872 | 230'668 |
MAR* | 15'452 | 94'290 | 184'986 |
APR* | 17'042 | 124'584 | 154'375 |
MAY | 22'531 | 89'552 | 164'831 |
JUN | 18'859 | 65'083 | 147'734 |
JUL | 20'169 | 69'676 | 127'651 |
AUG | 21'818 |
81'428 | 203'322 |
SEP | 21'866 | 72'561 | 303'187 |
OCT | 31'945 | 106'942 | 257'353 |
NOV | 25'200 | 77'763 | 222'037 |
DEC** |
7'211 | 35'769 | 122'810 |
TOTAL | 244'526 | 1'072'239 |
2'533'920 |
MONTHLY WEBSITE STATISTICS DATA FOR 2015:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 1'594 | 36'517 | 114'953 |
FEB | 2'466 | 15'612 | 53'976 |
MAR | 2'424 | 5'122 | 14'646 |
APR | 2'205 | 5'585 | 11'515 |
MAY | 1'052 | 3'237 | 8'425 |
JUN | 1'985 | 6'309 | 16'748 |
JUL | 3'492 | 13'516 | 33'285 |
AUG | 3'308 | 12'396 | 34'275 |
SEP | 8'689 | 108'622 | 717'030 |
OCT | 13'354 | 129'708 | 361'908 |
NOV | 10'388 | 71'909 | 140'250 |
DEC | 12'463 | 146'144 | 432'440 |
|
|||
TOTAL | 63'420 | 554'677 | 1'939'451 |
Copy of usage of statistics for BuyersGuide.nz generated by Webalizer
* = site was offline at some time during the month due to server change or upgrades.
** = commenced recording of https stats only
Live visitor stats may also include bots crawling over the site eg. from Google, Bing etc..
Live visitor stats may also include bots crawling over the site eg. from Google, Bing etc..
100% NZ owned by Berryman Media
COVID-19 UPDATE
BuyersGuide.nz is operated from home and will continue to be so, during the New Zealand shutdown. During this time we will not be arranging any meetings with clients. If you wish to get in contact with us, please use the contact form on our website contact page.
Thank you.
© Copyright 2015 - 2019 Buyers Guide .nz - NZ's Official Wholesale Platform - Wholesalers .co.nz - NZ's Direct-To-Trade Wholesale Platform - Merchant Direct .nz - Visit the Home to New Zealand Gardening - Gardener.co.nz - New Zealand's Guide to Wine and Wineries is WineGuide.nz- Wedding Directory .nz 100% New Zealand Wedding Directory - Find Real Estate for Sale in NZ on RealEstate4Sale.nz - Find New Zealand Restaurants and Food Service Suppliers on FoodGuide.nz - Find What's On in New Zealand on Whats-On.nz
Disclaimer: The owner of this website does not represent that any information on this website is accurate or complete. No liability will be accepted for any inaccuracies or omissions. The owner of this website cannot be held liable for the integrity of the businesses listed herein. The owner of this website does not have any input into advertising by third parties nor excepts liability for any whatsoever advertisement herein. Please use this website at your own discretion. Members must abide by the Code for Advertising and Promotion of Alcohol, Code of Ethics and Sale and Supply of Alcohol Act.